DBScholar

Institutions by Pagerank

Showing 50 of 2,889 institutions. Click an institution to open its author page.

Rank Institution Pagerank Papers
901 Compaq 0.015693539 4
902 Tektronix 0.015692389 4
903 Federal University of Technology 0.015683678 2
904 Huawei Cloud Database Innovation Lab 0.015630804 2
905 Hasso-Plattner-Institute 0.015609977 1
906 Qatar University 0.01558594 3
907 Sutter Hill Ventures 0.01556807 2
908 Lehigh University 0.015536286 3
909 Kendall Square Research Corporation 0.015513757 3
910 Microsoft Jim Gray Systems Lab 0.015509687 2
911 Toyota 0.015476766 2
912 Johannes Gutenberg University 0.015475557 3
913 Beuth University Berlin 0.015457719 2
914 University of Salerno 0.015436757 2
915 California State University, Northridge 0.015405786 2
916 University of Electro-Communications 0.015403165 2
917 Hamburg University of Applied Science 0.01539897 2
918 Research Center Athena 0.015390648 2
919 University of Regina 0.015379673 2
920 Socratix Systems, Inc. 0.015356005 1
921 Thomson Reuters 0.015330136 2
922 IBM Toronto Lab 0.015282926 2
923 Italian National Research Council 0.015272317 2
924 University of Buenos Aires 0.015259801 2
925 SciDB 0.015224935 1
926 Kumamoto University 0.015215955 2
927 Technical University Dortmund 0.01521083 1
928 Technische University Berlin 0.015172496 2
929 System Development Corporation 0.015147543 4
930 University of Tennessee 0.015146274 2
931 Matsushita Electric Industrial Co., Ltd. 0.015125327 2
932 Sharif University of Technology 0.015079442 2
933 Wellesley College 0.015076256 2
934 John Jay College of Criminal Justice 0.015068679 2
935 IBM Research Laboratory 0.01506632 2
936 Bordeaux Laboratory for Research in Computer Science 0.015050922 2
937 Software AG 0.015045112 4
938 Kestrel Institute 0.015039456 3
939 China Software Testing Center 0.015036009 2
940 United States Military Academy 0.015022393 2
941 Xyleme Corporation 0.015019536 2
942 Université Gustave Eiffel 0.015012852 2
943 Hessian.AI 0.015005736 2
944 ECRC 0.014999461 1
945 Institute for the Analysis of Systems and Informatics 0.014992628 2
946 Bank of Italy 0.014992577 3
947 Italian National Institute of Statistics 0.01499221 2
948 Polytechnique Montréal 0.014988716 2
949 Oxford Man Institute 0.014950813 2
950 MathWorks 0.014940517 2
Previous Page 19 / 58 Next