Database Paper Browser

Institutions by Pagerank

Showing 50 of 2,667 institutions. Click an institution to open its author page.

Rank Institution Pagerank Papers
301 Adobe 0.097014895 13
302 European Computer-Industry Research Center 0.096127076 16
303 Commonwealth Scientific and Industrial Research Organisation 0.095083331 16
304 KTH Royal Institute of Technology 0.094866521 14
305 University of Augsburg 0.0932538 9
306 University of Bologna 0.093197117 11
307 State University of New York at Binghamton 0.093194513 12
308 Institut Polytechnique de Paris 0.092988012 13
309 Oregon State University 0.092953345 14
310 Indian Institute of Technology Kanpur 0.092137058 16
311 University of Colorado 0.090537258 13
312 University of Mons 0.089600784 13
313 Swinburne University of Technology 0.089091604 12
314 University of Ontario Institute of Technology 0.088700564 10
315 Michigan State University 0.088144715 13
316 University of Montpellier 0.087002286 13
317 Bar-Ilan University 0.08698123 13
318 Deakin University 0.085592916 12
319 Griffith University 0.084892716 11
320 The MITRE Corporation 0.084095398 16
321 University of Salzburg 0.08338774 12
322 University of Manchester 0.083000927 16
323 Cloudera 0.082169251 9
324 Limburgs Universitair Centrum 0.081883363 11
325 Paris-Sud University 0.081881296 11
326 University of California Merced 0.080953949 11
327 L3S Research Center 0.080125596 12
328 Neo4j 0.079653711 9
329 University of Marburg 0.079467956 10
330 Polish Academy of Sciences 0.078804927 12
331 Argonne National Laboratory 0.078615778 13
332 Louisiana State University 0.078235381 12
333 Nankai University 0.078219674 11
334 Zhejiang Lab 0.078123852 10
335 Australian National University 0.077343026 11
336 Roskilde University 0.077267329 11
337 Massey University 0.07702567 11
338 Mohammed V University 0.076341527 10
339 Informix 0.07604558 19
340 Agency for Science, Technology and Research 0.075485874 10
341 University of Dortmund 0.075450285 10
342 Graz University of Technology 0.075421539 11
343 Singapore Institute of Technology 0.075367861 10
344 SRI International 0.075326882 11
345 Shandong University 0.075075424 12
346 Hangzhou Dianzi University 0.074137689 10
347 Korea University 0.073983776 11
348 University of Cambridge 0.073197025 10
349 Uber 0.07313688 11
350 Computer Technology Institute 0.072667219 8
Previous Page 7 / 54 Next