DBScholar

Institutions by Pagerank

Showing 50 of 2,830 institutions. Click an institution to open its author page.

Rank Institution Pagerank Papers
301 University of Bremen 0.10016232 9
302 Deakin University 0.10009601 13
303 Polytechnic University of Milan 0.099764311 14
304 BEA Systems 0.099537949 23
305 European Computer-Industry Research Center 0.098298039 16
306 Johannes Gutenberg University Mainz 0.09806921 13
307 University of Mons 0.097576121 13
308 Nippon Telegraph and Telephone Corporation 0.097530094 12
309 Centre National de la Recherche Scientifique 0.096158472 15
310 Hangzhou Dianzi University 0.095599118 12
311 Australian National University 0.09443751 13
312 State University of New York at Binghamton 0.09358742 12
313 Bar-Ilan University 0.093307014 13
314 Zhejiang Lab 0.092580514 11
315 Michigan State University 0.092302124 13
316 University of Ontario Institute of Technology 0.091953437 10
317 Indian Institute of Technology Kanpur 0.091120016 15
318 Massey University 0.091038056 12
319 University of Salzburg 0.091030749 12
320 Griffith University 0.090575092 11
321 University of Manchester 0.089719512 16
322 Shandong University 0.088710831 13
323 University of Bologna 0.088634483 10
324 Singapore Institute of Technology 0.087593379 11
325 University of California Merced 0.087300589 11
326 Zhejiang Gongshang University 0.086983311 12
327 Indian Institute of Technology 0.085238988 9
328 Limburgs Universitair Centrum 0.085182957 11
329 L3S Research Center 0.085074764 11
330 Roskilde University 0.08474433 11
331 Nankai University 0.08444029 11
332 University of Marburg 0.083960939 10
333 Louisiana State University 0.083729978 12
334 The MITRE Corporation 0.083613392 16
335 Polish Academy of Sciences 0.083282617 12
336 Argonne National Laboratory 0.083261599 13
337 Mohammed V University 0.082860448 10
338 Neo4j 0.082375515 9
339 KTH Royal Institute of Technology 0.082318859 11
340 Graz University of Technology 0.080321501 11
341 University of Augsburg 0.080310257 9
342 Korea University 0.080284372 11
343 Laboratory of Computer Science, Robotics and Microelectronics of Montpellier 0.080261834 11
344 University of Lyon 0.079163323 11
345 Uber 0.078892798 11
346 University of Cambridge 0.077401768 10
347 Tongji University 0.076016901 11
348 University of Dortmund 0.075991762 10
349 Northwestern Polytechnical University 0.075878879 10
350 Paris-Sud University 0.075676606 10
Previous Page 7 / 57 Next