Database Paper Browser

Institutions by Pagerank

Showing 50 of 2,667 institutions. Click an institution to open its author page.

Rank Institution Pagerank Papers
351 Zhejiang Gongshang University 0.07265073 11
352 University of Limburg 0.072474775 10
353 Southwest University 0.072085597 12
354 Federal University of Parana 0.071667371 10
355 University of Tsukuba 0.071108493 10
356 University of Tuebingen 0.070268631 6
357 EURECOM 0.070035876 9
358 Turn Inc. 0.06971035 9
359 Tongji University 0.069382496 11
360 University of Central Florida 0.068749614 10
361 Chongqing University 0.067129695 10
362 ETH Zurich 0.066767331 9
363 Sperry Research Center 0.066657192 4
364 University of Cyprus 0.066619151 10
365 Laboratory of Computer Science, Robotics and Microelectronics of Montpellier 0.066604988 10
366 Carleton University 0.066553882 12
367 State University of New York at Albany 0.066539715 9
368 University College London 0.066265692 9
369 Baidu 0.065852058 10
370 Sybase 0.065824445 16
371 Institut Mines-Telecom 0.065801624 9
372 Institute for Infocomm Research 0.065756102 10
373 RMIT University 0.065299675 9
374 Epiphany Inc. 0.065105747 6
375 Northwestern Polytechnical University 0.065099699 9
376 Hitachi 0.064804567 8
377 Vertica 0.064276218 5
378 University of the Saarland 0.063754037 8
379 Monash University 0.063343895 12
380 Weizmann Institute of Science 0.062519447 4
381 University of Vienna 0.062381114 10
382 University of Western Ontario 0.061532698 7
383 PingCAP 0.061425309 8
384 Stevens Institute of Technology 0.061418927 9
385 Couchbase 0.061057568 9
386 Hokkaido University 0.060830276 9
387 University of Padova 0.060439517 8
388 IMFD Chile 0.060153244 8
389 National Research University Higher School of Economics 0.059804045 9
390 Technical University of Braunschweig 0.059643242 8
391 National and Kapodistrian University of Athens 0.059555248 9
392 NVIDIA 0.059313752 9
393 Vrije Universiteit Brussel 0.058497956 9
394 University of Massachusetts Lowell 0.058278183 8
395 North Dakota State University 0.05800014 4
396 San Diego Supercomputer Center 0.057915618 9
397 Technical University of Vienna 0.05757291 9
398 Sigma Computing 0.057460357 8
399 JD Group 0.05691215 8
400 Sun Microsystems 0.056740786 10
Previous Page 8 / 54 Next