MorphStore: Analytical Query Engine with a Holistic Compression-Enabled Processing Model
Summary: Holistic compression-enabled processing for all data and intermediates in an in-memory columnar analytics engine. MorphStore extends compression from base data through all operators, avoiding decompression and continuously maintaining compressed representations to cut memory and boost query throughput; open-source implementation. (summarized by gpt-5-nano on Feb 09 2026)
Incoming Non-self Citations Over Time
Authors
- 1. Patrick Damme
- 2. Annett Ungethüm
- 3. Johannes Pietrzyk
- 4. Alexander Krause
- 5. Dirk Habich
- 6. Wolfgang Lehner
Incoming Citations (Sorted by Pagerank)
Showing 9 of 9 citing papers.
| Rank | Citing Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 3,416 | LeCo: Lightweight Compression via Learning Serial Correlations | 2024 | SIGMOD | 7.1196234e-05 |
| 5,559 | Rethinking MIMD-SIMD Interplay for Analytical Query Processing in In-Memory Database Engines | 2025 | CIDR | 5.4340893e-05 |
| 6,367 | Good to the Last Bit: Data-Driven Encoding with CodecDB | 2021 | SIGMOD | 5.0941072e-05 |
| 8,786 | AWARE: Workload-aware, Redundancy-exploiting Linear Algebra | 2023 | SIGMOD | 4.4521262e-05 |
| 8,845 | Experimental Evaluation of Optimizing Memory Consumption in SAP HANA Using PEOopt | 2025 | SIGMOD | 4.4374415e-05 |
| 9,645 | The FastLanes File Format | 2025 | VLDB | 4.3109001e-05 |
| 10,281 | GPU Acceleration of SQL Analytics on Compressed Data | 2026 | VLDB | 4.1945683e-05 |
| 10,291 | Morphing-based Compression for Data-centric ML Pipelines | 2026 | VLDB | 4.1945683e-05 |
| 10,893 | Program your (custom) SIMD instruction set on FPGA in C++ | 2024 | CIDR | 4.1945683e-05 |
Previous
Page 1 / 1
Next
Outgoing Citations (Sorted by Pagerank)
Showing 32 of 32 cited papers.
Citations counted here include only citations to other VLDB/SIGMOD/CIDR/PODS papers in this database.
Previous
Page 1 / 1
Next