Missing Value Imputation on Multidimensional Time Series
Summary: DeepMVI is a deep-learning imputation method for multidimensional time series, modeling missing values from temporal signals and cross-series correlations. Robust training with synthetic missing blocks and a temporal-transformer plus learned-embedding kernel regression yields large accuracy gains (often >50%), with slower runtimes but improved downstream analytics. (summarized by gpt-5-nano on Feb 09 2026)
Incoming Non-self Citations Over Time
Authors
Incoming Citations (Sorted by Pagerank)
Showing 9 of 9 citing papers.
| Rank | Citing Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 8,740 | A Multi-Scale Decomposition MLP-Mixer for Time Series Analysis | 2024 | VLDB | 4.4520434e-05 |
| 9,247 | ZIP: Lazy Imputation during Query Processing | 2024 | VLDB | 4.3648789e-05 |
| 9,249 | ImputeVIS: An Interactive Evaluator to Benchmark Imputation Techniques for Time Series Data | 2024 | VLDB | 4.3648789e-05 |
| 9,855 | In-Database Data Imputation | 2024 | SIGMOD | 4.2652623e-05 |
| 10,273 | MH-GIN: Multi-scale Heterogeneous Graph-based Imputation Network for AIS Data | 2026 | VLDB | 4.1905499e-05 |
| 10,751 | DIM-SUM: Dynamic IMputation for Smart Utility Management | 2025 | VLDB | 4.1905499e-05 |
| 11,057 | Enriching Relations with Additional Attributes for ER | 2024 | VLDB | 4.1905499e-05 |
| 11,140 | Generalizable Data Cleaning of Tabular Data in Latent Space | 2024 | VLDB | 4.1905499e-05 |
| 11,225 | Splitting Tuples of Mismatched Entities | 2023 | SIGMOD | 4.1905499e-05 |
Previous
Page 1 / 1
Next
Outgoing Citations (Sorted by Pagerank)
Showing 4 of 4 cited papers.
Citations counted here include only citations to other VLDB/SIGMOD/CIDR/PODS papers in this database.
| Rank | Cited Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 656 | ERACER: A Database Approach for Statistical Inference and Data Cleaning | 2010 | SIGMOD | 0.00018590675 |
| 2,282 | Mind the Gap: An Experimental Evaluation of Imputation of Missing Values Techniques in Time Series | 2020 | VLDB | 9.1173974e-05 |
| 2,575 | Query Optimization for Dynamic Imputation | 2017 | VLDB | 8.5100213e-05 |
| 4,540 | Automating Exploratory Data Analysis via Machine Learning: An Overview | 2020 | SIGMOD | 6.0978937e-05 |
Previous
Page 1 / 1
Next