Screening Native ML Pipelines with “ArgusEyes”
Summary: ArgusEyes: system-level screening for native ML pipelines that detects data-dependent and ecosystem-induced implementation faults by observing input-driven behavior and library/runtime interactions. Provides data scientists with fundamental support to catch correctness, robustness, and deployment regressions early. (summarized by gpt-5-mini on Feb 09 2026)
Incoming Non-self Citations Over Time
No non-self incoming citations found for this paper in this database.
Authors
- 1. Sebastian Schelter
- 2. Stefan Grafberger
- 3. Shubha Guha
- 4. Olivier Sprangers
- 5. Bojan Karlaš
- 6. Ce Zhang
Incoming Citations (Sorted by Pagerank)
Showing 3 of 3 citing papers.
| Rank | Citing Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 8,114 | mlwhatif: What If You Could Stop Re-Implementing Your Machine Learning Pipeline Analyses Over and Over? | 2023 | VLDB | 4.5823351e-05 |
| 8,182 | SHiFT: An Efficient, Flexible Search Engine for Transfer Learning | 2023 | VLDB | 4.5659133e-05 |
| 8,257 | Automating and Optimizing Data-Centric What-If Analyses on Native Machine Learning Pipelines | 2023 | SIGMOD | 4.5487511e-05 |
Previous
Page 1 / 1
Next
Outgoing Citations (Sorted by Pagerank)
Showing 3 of 3 cited papers.
Citations counted here include only citations to other VLDB/SIGMOD/CIDR/PODS papers in this database.
| Rank | Cited Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 1,404 | Responsible Data Management | 2020 | VLDB | 0.00012174977 |
| 5,433 | "Amnesia" - A Selection of Machine Learning Models That Can Forget User Data Very Fast | 2020 | CIDR | 5.5051607e-05 |
| 6,291 | Lightweight Inspection of Data Preprocessing in Native Machine Learning Pipelines | 2021 | CIDR | 5.1269764e-05 |
Previous
Page 1 / 1
Next