dCAM: Dimension-wise Class Activation Map for Explaining Multivariate Data Series Classification
Summary: Introduces dCAM, a dimension-wise class activation map for explaining multivariate time-series classification with CNNs. Proposes a dim-aware CNN and dCAM extractor to localize temporal and cross-dimensional discriminants, enabling discriminant-feature discovery. (summarized by gpt-5-nano on Feb 09 2026)
Incoming Non-self Citations Over Time
Authors
- 1. Paul Boniol
- 2. Mohammed Meftah
- 3. Emmanuel Remy
- 4. Themis Palpanas
Incoming Citations (Sorted by Pagerank)
Showing 5 of 5 citing papers.
| Rank | Citing Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 4,082 | Choose Wisely: An Extensive Evaluation of Model Selection for Anomaly Detection in Time Series | 2023 | VLDB | 6.4601453e-05 |
| 5,747 | Hercules Against Data Series Similarity Search | 2022 | VLDB | 5.3427166e-05 |
| 9,254 | iEDeaL: A Deep Learning Framework for Detecting Highly Imbalanced Interictal Epileptiform Discharges | 2023 | VLDB | 4.3648789e-05 |
| 11,062 | DARKER: Efficient Transformer with Data-driven Attention Mechanism for Time Series | 2024 | VLDB | 4.1905499e-05 |
| 13,189 | ADF & TransApp: A Transformer-Based Framework for Appliance Detection Using Smart Meter Consumption Series | 2024 | VLDB | - |
Previous
Page 1 / 1
Next
Outgoing Citations (Sorted by Pagerank)
Showing 9 of 9 cited papers.
Citations counted here include only citations to other VLDB/SIGMOD/CIDR/PODS papers in this database.
| Rank | Cited Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 1,510 | k-Shape: Efficient and Accurate Clustering of Time Series | 2015 | SIGMOD | 0.00011588558 |
| 2,032 | SAND: Streaming Subsequence Anomaly Detection | 2021 | VLDB | 9.7320795e-05 |
| 2,381 | TSB-UAD: An End-to-End Benchmark Suite for Univariate Time-Series Anomaly Detection | 2022 | VLDB | 8.9241557e-05 |
| 2,646 | Series2Graph: Graph-based Subsequence Anomaly Detection for Time Series | 2020 | VLDB | 8.3751681e-05 |
| 3,199 | Return of the Lernaean Hydra: Experimental Evaluation of Data Series Approximate Similarity Search | 2020 | VLDB | 7.3999833e-05 |
| 3,629 | The Lernaean Hydra of Data Series Similarity Search: An Experimental Evaluation of the State of the Art | 2019 | VLDB | 6.8997167e-05 |
| 4,062 | GRAIL: Efficient Time-Series Representation Learning | 2019 | VLDB | 6.4792249e-05 |
| 4,524 | Data Series Progressive Similarity Search with Probabilistic Quality Guarantees | 2020 | SIGMOD | 6.1091797e-05 |
| 5,747 | Hercules Against Data Series Similarity Search | 2022 | VLDB | 5.3427166e-05 |
Previous
Page 1 / 1
Next