Operation-Aware Buffer Management in Flash-based Systems
Summary: Proposes FOR, a flash-aware buffer replacement using operation-aware page weights that blend read/write locality with costs. FOR+ delivers O(1) per operation; experiments on synthetic and benchmark traces show it outperforms best-in-class flash policies. (summarized by gpt-5-nano on Feb 09 2026)
Incoming Non-self Citations Over Time
Authors
- 1. Yanfei Lv
- 2. Bin Cui
- 3. Bingsheng He
- 4. Xuexuan Chen
Incoming Citations (Sorted by Pagerank)
Showing 4 of 4 citing papers.
| Rank | Citing Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 3,682 | Exploiting Directly-Attached NVMe Arrays in DBMS | 2020 | CIDR | 6.8429686e-05 |
| 3,994 | Improving Main Memory Hash Joins on Intel Xeon Phi Processors: An Experimental Approach | 2015 | VLDB | 6.5476357e-05 |
| 5,333 | Hybrid Storage Management for Database Systems | 2013 | VLDB | 5.5627592e-05 |
| 10,851 | Sampling-based Predictive Database Buffer Management | 2025 | VLDB | 4.1905499e-05 |
Previous
Page 1 / 1
Next
Outgoing Citations (Sorted by Pagerank)
Showing 8 of 8 cited papers.
Citations counted here include only citations to other VLDB/SIGMOD/CIDR/PODS papers in this database.
| Rank | Cited Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 306 | The LRU-K Page Replacement Algorithm For Database Disk Buffering | 1993 | SIGMOD | 0.00028255083 |
| 347 | Design of Flash-Based DBMS: An In-Page Logging Approach | 2007 | SIGMOD | 0.0002656744 |
| 492 | A Case for Flash Memory SSD in Enterprise Database Applications | 2008 | SIGMOD | 0.0002178745 |
| 693 | 2Q: A Low Overhead High Performance Buffer Management Replacement Algorithm | 1994 | VLDB | 0.00018045505 |
| 1,061 | Flashing Up the Storage Layer | 2008 | VLDB | 0.0001435824 |
| 1,089 | Lazy-Adaptive Tree: An Optimized Index Structure for Flash Devices | 2009 | VLDB | 0.00014140761 |
| 1,325 | uFLIP: Understanding Flash IO Patterns | 2009 | CIDR | 0.00012582838 |
| 1,635 | Query Processing Techniques for Solid State Drives | 2009 | SIGMOD | 0.00011059682 |
Previous
Page 1 / 1
Next