P2B-Trace: Privacy-Preserving Blockchain-based Contact Tracing to Combat Pandemics
Summary: Blockchain-backed decentralized architecture records an authenticated contact-event data structure, enabling verifiable integrity and preventing local tampering. A zero-knowledge proximity verification protocol preserves user privacy while proving proximity claims, with experimental cost analysis of tracing integrity. (summarized by gpt-5-nano on Feb 09 2026)
Incoming Non-self Citations Over Time
Authors
- 1. Zhe Peng
- 2. Cheng Xu
- 3. Haixin Wang
- 4. Jinbin Huang
- 5. Jianliang Xu
- 6. Xiaowen Chu
Incoming Citations (Sorted by Pagerank)
Showing 7 of 7 citing papers.
| Rank | Citing Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 4,272 | NeuChain: A Fast Permissioned Blockchain System with Deterministic Ordering | 2022 | VLDB | 6.8594731e-05 |
| 5,851 | FlexChain: An Elastic Disaggregated Blockchain | 2023 | VLDB | 6.1271536e-05 |
| 7,378 | Qanaat: A Scalable Multi-Enterprise Permissioned Blockchain System with Confidentiality Guarantees | 2022 | VLDB | 5.6897772e-05 |
| 10,045 | Adaptive Sharding in Untrusted Environments | 2026 | SIGMOD | 5.1725247e-05 |
| 11,002 | Towards Full Stack Adaptivity in Permissioned Blockchains | 2024 | VLDB | 5.1725247e-05 |
| 11,238 | AdaChain: A Learned Adaptive Blockchain | 2023 | VLDB | 5.1725247e-05 |
| 11,361 | LedgerView: Access-Control Views on Hyperledger Fabric | 2022 | SIGMOD | 5.1725247e-05 |
Previous
Page 1 / 1
Next
Outgoing Citations (Sorted by Pagerank)
Showing 7 of 7 cited papers.
Citations counted here include only citations to other VLDB/SIGMOD/CIDR/PODS papers in this database.
| Rank | Cited Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 649 | Towards Scaling Blockchain Systems via Sharding | 2019 | SIGMOD | 0.00015471765 |
| 1,433 | vChain: Enabling Verifiable Boolean Range Queries over Blockchain Databases | 2019 | SIGMOD | 0.00010894001 |
| 1,812 | ResilientDB: Global Scale Resilient Blockchain Fabric | 2020 | VLDB | 9.7884363e-05 |
| 2,805 | Fine-Grained, Secure and Efficient Data Provenance on Blockchain Systems | 2019 | VLDB | 8.1677906e-05 |
| 3,070 | FalconDB: Blockchain-based Collaborative Database | 2020 | SIGMOD | 7.8580484e-05 |
| 5,090 | FireLedger: A High Throughput Blockchain Consensus Protocol | 2020 | VLDB | 6.4338184e-05 |
| 7,910 | Confidentiality Support over Financial Grade Consortium Blockchain | 2020 | SIGMOD | 5.5879859e-05 |
Previous
Page 1 / 1
Next