Explanation-Based Auditing
Summary: Introduces explanation-based auditing: automatically generate rationale for data-access events using templates inferred from database content (e.g., appointments). Learns collaborative user groups to improve explanations; evaluated on EHR logs with >94% explainability. (summarized by gpt-5-nano on Feb 09 2026)
Incoming Non-self Citations Over Time
Authors
- 1. Daniel Fabbri (University of Michigan)
- 2. Kristen LeFevre (University of Michigan)
BibTeX Citation
@article{fabbri_vldb12,
title = {{Explanation-Based Auditing}},
author = {Fabbri, Daniel and LeFevre, Kristen},
journal = {PVLDB},
series = {{VLDB} '12},
volume = {5},
number = {1},
doi = {10.14778/2047485.2047486},
url = {https://doi.org/10.14778/2047485.2047486},
year = {2012}
}
Incoming Citations (Sorted by Pagerank)
Showing 9 of 9 citing papers.
| Rank | Citing Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 670 | A Formal Approach to Finding Explanations for Database Queries | 2014 | SIGMOD | 0.00014954494 |
| 2,222 | Explaining Query Answers with Explanation-Ready Databases | 2016 | VLDB | 8.8109051e-05 |
| 2,686 | Data X-Ray: A Diagnostic Tool for Data Errors | 2015 | SIGMOD | 8.1308928e-05 |
| 2,717 | Partial Results in Database Systems | 2014 | SIGMOD | 8.0980367e-05 |
| 4,062 | The Complexity of Resilience and Responsibility for Self-Join-Free Conjunctive Queries | 2016 | VLDB | 6.8247395e-05 |
| 4,827 | QFix: Diagnosing Errors through Query Histories | 2017 | SIGMOD | 6.3917868e-05 |
| 6,600 | Explain3D: Explaining Disagreements in Disjoint Datasets | 2019 | VLDB | 5.7403306e-05 |
| 12,514 | Stop That Query! The Need for Managing Data Use | 2013 | CIDR | 4.9793485e-05 |
| 12,539 | The Power of Data Use Management in Action | 2013 | SIGMOD | 4.9793485e-05 |
Previous
Page 1 / 1
Next
Outgoing Citations (Sorted by Pagerank)
Showing 8 of 8 cited papers.
Citations counted here include only citations to other VLDB/SIGMOD/CIDR/PODS papers in this database.
| Rank | Cited Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 29 | Fast Algorithms for Mining Association Rules | 1994 | VLDB | 0.0005121339 |
| 164 | Mining Frequent Patterns without Candidate Generation | 2000 | SIGMOD | 0.00027412227 |
| 391 | Why Not? | 2009 | SIGMOD | 0.00019238698 |
| 568 | Extending Query Rewriting Techniques for Fine-Grained Access Control | 2004 | SIGMOD | 0.00016262553 |
| 1,006 | Integrating Association Rule Mining with Relational Database Systems: Alternatives and Implications | 1998 | SIGMOD | 0.00012573124 |
| 2,151 | Auditing Compliance with a Hippocratic Database | 2004 | VLDB | 8.9521723e-05 |
| 5,835 | PolicyReplay: Misconfiguration-Response Queries for Data Breach Reporting | 2010 | VLDB | 5.9758831e-05 |
| 6,838 | Efficient Auditing For Complex SQL queries | 2011 | SIGMOD | 5.6678362e-05 |
Previous
Page 1 / 1
Next
Semantically Similar Papers
| # | Overall Rank | Paper | Year | Venue |
|---|---|---|---|---|
| 1 | 5,178 | Explainable AI: Foundations, Applications, Opportunities for Data Management Research | 2022 | SIGMOD |
| 2 | 12,582 | On Scaling Up Sensitive Data Auditing | 2013 | VLDB |
| 3 | 13,099 | Privacy in Data Systems | 2003 | PODS |
| 4 | 5,063 | Tamper Detection in Audit Logs | 2004 | VLDB |
| 5 | 2,449 | Simulatable Auditing | 2005 | PODS |
| 6 | 8,956 | Auditing Disclosure by Relevance Ranking | 2007 | SIGMOD |
| 7 | 3,359 | Towards Robustness in Query Auditing | 2006 | VLDB |
| 8 | 6,477 | Explainable Security for Relational Databases | 2014 | SIGMOD |
| 9 | 6,838 | Efficient Auditing For Complex SQL queries | 2011 | SIGMOD |
| 10 | 2,151 | Auditing Compliance with a Hippocratic Database | 2004 | VLDB |