A Heartbeat Mechanism and its Application in Gigascope
Summary: Punctuation-carrying heartbeats for Gigascope propagate progress from low-level plan nodes, preventing multi-stream operators from blocking on slow or bursty inputs. Industrial deployment at multi-Gigabit rates reduces memory use and supports failure detection, monitoring, and optimization. (summarized by gpt-5.6-luna on Jul 24 2026)
Incoming Non-self Citations Over Time
Authors
- 1. Theodore Johnson (AT&T)
- 2. S. Muthukrishnan (Rutgers University)
- 3. Vladislav Shkapenyuk (Rutgers University)
- 4. Oliver Spatscheck (AT&T)
BibTeX Citation
@article{johnson_vldb05,
title = {{A Heartbeat Mechanism and its Application in Gigascope}},
author = {Johnson, Theodore and Muthukrishnan, S. and Shkapenyuk, Vladislav and Spatscheck, Oliver},
journal = {PVLDB},
series = {{VLDB} '05},
year = {2005}
}
Incoming Citations (Sorted by Pagerank)
Showing 7 of 7 citing papers.
| Rank | Citing Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 219 | MillWheel: Fault-Tolerant Stream Processing at Internet Scale | 2013 | VLDB | 0.0002429959 |
| 328 | The Dataflow Model: A Practical Approach to Balancing Correctness, Latency, and Cost in Massive-Scale, Unbounded, Out-of-Order Data Processing | 2015 | VLDB | 0.00020889528 |
| 1,202 | Out-of-Order Processing: A New Architecture for High-Performance Stream Systems | 2008 | VLDB | 0.00011523108 |
| 4,120 | On-the-fly Progress Detection in Iterative Stream Queries | 2009 | VLDB | 6.783316e-05 |
| 4,571 | Consistency in a Stream Warehouse | 2011 | CIDR | 6.5152755e-05 |
| 7,097 | Inter-Operator Feedback in Data Stream Management Systems via Punctuation | 2009 | CIDR | 5.5852083e-05 |
| 12,712 | Bistro Data Feed Management System | 2011 | SIGMOD | 4.9605343e-05 |
Previous
Page 1 / 1
Next
Outgoing Citations (Sorted by Pagerank)
Showing 11 of 11 cited papers.
Citations counted here include only citations to other VLDB/SIGMOD/CIDR/PODS papers in this database.
| Rank | Cited Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 26 | Models and Issues in Data Stream Systems | 2002 | PODS | 0.00051942573 |
| 112 | TelegraphCQ: Continuous Dataflow Processing for an Uncertain World | 2003 | CIDR | 0.00032341214 |
| 128 | The Design of the Borealis Stream Processing Engine | 2005 | CIDR | 0.00030317705 |
| 173 | Monitoring Streams – A New Class of Data Management Applications | 2002 | VLDB | 0.0002691472 |
| 240 | Gigascope: A Stream Database for Network Applications | 2003 | SIGMOD | 0.00023371986 |
| 433 | Flexible Time Management in Data Stream Systems | 2004 | PODS | 0.00018370788 |
| 1,105 | Scalable Distributed Stream Processing | 2003 | CIDR | 0.00011960796 |
| 1,680 | Semantics and Evaluation Techniques for Window Aggregates in Data Streams | 2005 | SIGMOD | 9.8853739e-05 |
| 1,733 | Gigascope: High Performance Network Monitoring with an SQL Interface | 2002 | SIGMOD | 9.7551748e-05 |
| 5,341 | Sampling Algorithms in a Stream Operator | 2005 | SIGMOD | 6.1596655e-05 |
| 5,485 | Data Stream Query Processing: A Tutorial | 2003 | VLDB | 6.0976873e-05 |
Previous
Page 1 / 1
Next
Semantically Similar Papers
| # | Overall Rank | Paper | Year | Venue |
|---|---|---|---|---|
| 1 | 8,850 | Scalable Delivery of Stream Query Result | 2009 | VLDB |
| 2 | 738 | Adaptive Filters for Continuous Queries over Distributed Data Streams | 2003 | SIGMOD |
| 3 | 7,935 | Sketch-based Geometric Monitoring of Distributed Stream Queries | 2013 | VLDB |
| 4 | 1,733 | Gigascope: High Performance Network Monitoring with an SQL Interface | 2002 | SIGMOD |
| 5 | 2,453 | Design, Implementation, and Evaluation of the Linear Road Benchmark on the Stream Processing Core | 2006 | SIGMOD |
| 6 | 7,097 | Inter-Operator Feedback in Data Stream Management Systems via Punctuation | 2009 | CIDR |
| 7 | 1,202 | Out-of-Order Processing: A New Architecture for High-Performance Stream Systems | 2008 | VLDB |
| 8 | 240 | Gigascope: A Stream Database for Network Applications | 2003 | SIGMOD |
| 9 | 7,308 | Query-Aware Partitioning for Monitoring Massive Network Data Streams | 2008 | SIGMOD |
| 10 | 433 | Flexible Time Management in Data Stream Systems | 2004 | PODS |