A Heartbeat Mechanism and its Application in Gigascope
Summary: Punctuation-carrying heartbeats for Gigascope propagate progress from low-level plan nodes, preventing multi-stream operators from blocking on slow or bursty inputs. Industrial deployment at multi-Gigabit rates reduces memory use and supports failure detection, monitoring, and optimization. (summarized by gpt-5.6-luna on Jul 24 2026)
Incoming Non-self Citations Over Time
Authors
- 1. Theodore Johnson (AT&T)
- 2. S. Muthukrishnan (Rutgers University)
- 3. Vladislav Shkapenyuk (Rutgers University)
- 4. Oliver Spatscheck (AT&T)
BibTeX Citation
@article{johnson_vldb05,
title = {{A Heartbeat Mechanism and its Application in Gigascope}},
author = {Johnson, Theodore and Muthukrishnan, S. and Shkapenyuk, Vladislav and Spatscheck, Oliver},
journal = {PVLDB},
series = {{VLDB} '05},
year = {2005}
}
Incoming Citations (Sorted by Pagerank)
Showing 7 of 7 citing papers.
| Rank | Citing Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 224 | MillWheel: Fault-Tolerant Stream Processing at Internet Scale | 2013 | VLDB | 0.00024130894 |
| 361 | The Dataflow Model: A Practical Approach to Balancing Correctness, Latency, and Cost in Massive-Scale, Unbounded, Out-of-Order Data Processing | 2015 | VLDB | 0.00020138717 |
| 1,223 | Out-of-Order Processing: A New Architecture for High-Performance Stream Systems | 2008 | VLDB | 0.00011602265 |
| 4,189 | On-the-fly Progress Detection in Iterative Stream Queries | 2009 | VLDB | 6.8435848e-05 |
| 4,463 | Consistency in a Stream Warehouse | 2011 | CIDR | 6.6860367e-05 |
| 6,942 | Inter-Operator Feedback in Data Stream Management Systems via Punctuation | 2009 | CIDR | 5.7330106e-05 |
| 12,372 | Bistro Data Feed Management System | 2011 | SIGMOD | 5.093636e-05 |
Previous
Page 1 / 1
Next
Outgoing Citations (Sorted by Pagerank)
Showing 11 of 11 cited papers.
Citations counted here include only citations to other VLDB/SIGMOD/CIDR/PODS papers in this database.
| Rank | Cited Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 26 | Models and Issues in Data Stream Systems | 2002 | PODS | 0.00052982574 |
| 111 | TelegraphCQ: Continuous Dataflow Processing for an Uncertain World | 2003 | CIDR | 0.00032990214 |
| 127 | The Design of the Borealis Stream Processing Engine | 2005 | CIDR | 0.00030738755 |
| 167 | Monitoring Streams – A New Class of Data Management Applications | 2002 | VLDB | 0.0002757283 |
| 230 | Gigascope: A Stream Database for Network Applications | 2003 | SIGMOD | 0.00023891474 |
| 424 | Flexible Time Management in Data Stream Systems | 2004 | PODS | 0.0001870735 |
| 1,090 | Scalable Distributed Stream Processing | 2003 | CIDR | 0.0001224178 |
| 1,696 | Gigascope: High Performance Network Monitoring with an SQL Interface | 2002 | SIGMOD | 9.9810227e-05 |
| 1,703 | Semantics and Evaluation Techniques for Window Aggregates in Data Streams | 2005 | SIGMOD | 9.9673138e-05 |
| 5,193 | Sampling Algorithms in a Stream Operator | 2005 | SIGMOD | 6.3238562e-05 |
| 5,349 | Data Stream Query Processing: A Tutorial | 2003 | VLDB | 6.256154e-05 |
Previous
Page 1 / 1
Next
Semantically Similar Papers
| # | Overall Rank | Paper | Year | Venue |
|---|---|---|---|---|
| 1 | 3,532 | Scalable Distributed Stream Join Processing | 2015 | SIGMOD |
| 2 | 722 | Adaptive Filters for Continuous Queries over Distributed Data Streams | 2003 | SIGMOD |
| 3 | 7,752 | Sketch-based Geometric Monitoring of Distributed Stream Queries | 2013 | VLDB |
| 4 | 1,696 | Gigascope: High Performance Network Monitoring with an SQL Interface | 2002 | SIGMOD |
| 5 | 2,393 | Design, Implementation, and Evaluation of the Linear Road Benchmark on the Stream Processing Core | 2006 | SIGMOD |
| 6 | 6,942 | Inter-Operator Feedback in Data Stream Management Systems via Punctuation | 2009 | CIDR |
| 7 | 1,223 | Out-of-Order Processing: A New Architecture for High-Performance Stream Systems | 2008 | VLDB |
| 8 | 230 | Gigascope: A Stream Database for Network Applications | 2003 | SIGMOD |
| 9 | 7,146 | Query-Aware Partitioning for Monitoring Massive Network Data Streams | 2008 | SIGMOD |
| 10 | 424 | Flexible Time Management in Data Stream Systems | 2004 | PODS |