Distributed Operation in the Borealis Stream Processing Engine
Summary: Distributed Borealis stream processing (Aurora/Medusa heritage) emphasizing dynamic resource management, query optimization, and high availability. Demonstration uses a multiplayer game workload with visual performance monitoring to illustrate distributed operation and trade-offs. (summarized by gpt-5-nano on Feb 09 2026)
Incoming Non-self Citations Over Time
Authors
- 1. Yanif Ahmad
- 2. Bradley Berg
- 3. Ugur Cetintemel
- 4. Mark Humphrey
- 5. Jeong-Hyon Hwang
- 6. Anjali Jhingran
- 7. Anurag Maskey
- 8. Olga Papaemmanouil
- 9. Alexander Rasin
- 10. Nesime Tatbul
- 11. Wenjuan Xing
- 12. Ying Xing
- 13. Stan Zdonik
Incoming Citations (Sorted by Pagerank)
Showing 7 of 7 citing papers.
| Rank | Citing Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 1,642 | Communication-Efficient Distributed Monitoring of Thresholded Counts | 2006 | SIGMOD | 0.00011037826 |
| 4,647 | Window-Aware Load Shedding for Aggregation Queries over Data Streams | 2006 | VLDB | 6.01732e-05 |
| 7,329 | Streaming in a Connected World: Querying and Tracking Distributed Data Streams | 2007 | SIGMOD | 4.7559363e-05 |
| 9,732 | ContTune: Continuous Tuning by Conservative Bayesian Optimization for Distributed Stream Data Processing Systems | 2023 | VLDB | 4.2901665e-05 |
| 10,555 | Evaluating Continuous Queries with Inconsistency Annotations | 2025 | VLDB | 4.1905499e-05 |
| 11,172 | Applications of Sketching and Pathways to Impact | 2023 | PODS | 4.1905499e-05 |
| 11,917 | CE-Storm: Confidential Elastic Processing of Data Streams | 2015 | SIGMOD | 4.1905499e-05 |
Previous
Page 1 / 1
Next
Outgoing Citations (Sorted by Pagerank)
Showing 6 of 6 cited papers.
Citations counted here include only citations to other VLDB/SIGMOD/CIDR/PODS papers in this database.
| Rank | Cited Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 191 | The Design of the Borealis Stream Processing Engine | 2005 | CIDR | 0.00035714897 |
| 590 | TelegraphCQ: Continuous Dataflow Processing | 2003 | SIGMOD | 0.00019552343 |
| 601 | Linear Road: A Stream Data Management Benchmark | 2004 | VLDB | 0.00019372971 |
| 723 | Load Shedding in a Data Stream Manager | 2003 | VLDB | 0.00017493042 |
| 2,188 | Aurora: A Data Stream Management System | 2003 | SIGMOD | 9.3378116e-05 |
| 2,406 | Operator Scheduling in a Data Stream Manager* | 2003 | VLDB | 8.8718534e-05 |
Previous
Page 1 / 1
Next