DBScholar

Institutions by Pagerank

Showing 50 of 2,830 institutions. Click an institution to open its author page.

Rank Institution Pagerank Papers
401 Siemens 0.058707145 10
402 University of the Saarland 0.058432885 8
403 National and Kapodistrian University of Athens 0.058168026 8
404 University of Victoria 0.058054026 8
405 Royal Institute of Technology 0.056681782 7
406 Sun Microsystems 0.056334617 10
407 Utrecht University 0.056065397 7
408 Tufts University 0.055915505 8
409 University of Massachusetts Lowell 0.055823391 7
410 Technische Universität Braunschweig 0.055667821 7
411 Sybase 0.05565006 15
412 University of Glasgow 0.055483561 8
413 Technical University of Vienna 0.055395287 7
414 Telecom ParisTech 0.055301131 7
415 Friedrich Schiller University of Jena 0.055023626 9
416 Japan Science and Technology Agency 0.054693335 7
417 University of Iowa 0.054538088 7
418 Hortonworks 0.054424165 6
419 Federal University of Parana 0.054347792 7
420 National Tsing Hua University 0.054340188 8
421 Cisco 0.054310694 7
422 University of Vermont 0.054164276 8
423 University of South Florida 0.053851285 8
424 Beijing Academy of Artificial Intelligence 0.053635712 7
425 French University Institute 0.053537316 7
426 TigerGraph 0.053517988 6
427 Agency for Science, Technology and Research 0.05301367 7
428 McMaster University 0.05275245 8
429 Pivotal 0.052696287 7
430 ZTE Corporation 0.052514762 7
431 Greenplum 0.052173048 5
432 Uppsala University 0.052159864 7
433 Aalto University 0.052031023 7
434 Technical University of Ilmenau 0.051564921 7
435 University of Turin 0.051494222 8
436 Polytechnic University 0.051112242 5
437 Xiamen University 0.05099632 8
438 Conservatoire National des Arts et Metiers 0.050861583 6
439 North Dakota State University 0.050850756 4
440 Humboldt-Universität zu Berlin 0.050729218 8
441 Wright State University 0.050696504 7
442 University of Western Ontario 0.050427364 6
443 Fern University in Hagen 0.050406898 7
444 National Institute of Applied Sciences of Lyon 0.050369034 8
445 Instituto Superior Tecnico 0.05034078 8
446 Keio University 0.050271606 8
447 University of Verona 0.050105969 8
448 Propel 0.050092228 5
449 Zilliz 0.05007207 6
450 Sandia National Laboratories 0.049651077 8
Previous Page 9 / 57 Next