dCAM: Dimension-wise Class Activation Map for Explaining Multivariate Data Series Classification
Summary: Introduces dCAM, a dimension-wise class activation map for explaining multivariate time-series classification with CNNs. Proposes a dim-aware CNN and dCAM extractor to localize temporal and cross-dimensional discriminants, enabling discriminant-feature discovery. (summarized by gpt-5-nano on Feb 09 2026)
Incoming Non-self Citations Over Time
Authors
- 1. Paul Boniol (Universit e9 Paris Cit e9)
- 2. Mohammed Meftah ( c9lectricit e9 de France Research and Development)
- 3. Emmanuel Remy ( c9lectricit e9 de France Research and Development)
- 4. Themis Palpanas (Institut Universitaire de France; Universit e9 Paris Cit e9)
BibTeX Citation
@inproceedings{boniol_sigmod22,
title = {{dCAM: Dimension-wise Class Activation Map for Explaining Multivariate Data Series Classification}},
author = {Boniol, Paul and Meftah, Mohammed and Remy, Emmanuel and Palpanas, Themis},
series = {{SIGMOD} '22},
booktitle = {Proceedings of the {ACM} {SIGMOD} International Conference on Management of Data},
publisher = {Association for Computing Machinery},
doi = {10.1145/3514221.3526183},
url = {https://dl.acm.org/doi/10.1145/3514221.3526183},
year = {2022}
}
Incoming Citations (Sorted by Pagerank)
Showing 5 of 5 citing papers.
| Rank | Citing Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 3,987 | Choose Wisely: An Extensive Evaluation of Model Selection for Anomaly Detection in Time Series | 2023 | VLDB | 6.9722766e-05 |
| 5,231 | Hercules Against Data Series Similarity Search | 2022 | VLDB | 6.3068064e-05 |
| 9,394 | iEDeaL: A Deep Learning Framework for Detecting Highly Imbalanced Interictal Epileptiform Discharges | 2023 | VLDB | 5.2755515e-05 |
| 11,266 | DARKER: Efficient Transformer with Data-driven Attention Mechanism for Time Series | 2024 | VLDB | 5.093636e-05 |
| 13,378 | ADF & TransApp: A Transformer-Based Framework for Appliance Detection Using Smart Meter Consumption Series | 2024 | VLDB | - |
Previous
Page 1 / 1
Next
Outgoing Citations (Sorted by Pagerank)
Showing 9 of 9 cited papers.
Citations counted here include only citations to other VLDB/SIGMOD/CIDR/PODS papers in this database.
| Rank | Cited Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 1,579 | k-Shape: Efficient and Accurate Clustering of Time Series | 2015 | SIGMOD | 0.00010305183 |
| 1,805 | SAND: Streaming Subsequence Anomaly Detection | 2021 | VLDB | 9.7116108e-05 |
| 2,004 | TSB-UAD: An End-to-End Benchmark Suite for Univariate Time-Series Anomaly Detection | 2022 | VLDB | 9.3207067e-05 |
| 2,346 | Series2Graph: Graph-based Subsequence Anomaly Detection for Time Series | 2020 | VLDB | 8.7168932e-05 |
| 2,734 | Return of the Lernaean Hydra: Experimental Evaluation of Data Series Approximate Similarity Search | 2020 | VLDB | 8.190416e-05 |
| 3,037 | The Lernaean Hydra of Data Series Similarity Search: An Experimental Evaluation of the State of the Art | 2019 | VLDB | 7.8275859e-05 |
| 4,212 | Data Series Progressive Similarity Search with Probabilistic Quality Guarantees | 2020 | SIGMOD | 6.8283344e-05 |
| 4,234 | GRAIL: Efficient Time-Series Representation Learning | 2019 | VLDB | 6.8171563e-05 |
| 5,231 | Hercules Against Data Series Similarity Search | 2022 | VLDB | 6.3068064e-05 |
Previous
Page 1 / 1
Next