Authors at This Institution
Listed authors are those whose most frequent affiliation is this institution.
Showing 50 of 352 authors.
| Rank | Author | Pagerank | Papers |
|---|---|---|---|
| 11,965 | Anoop Johnson | 0.0071272842 | 1 |
| 11,966 | Jeff Johnson | 0.0071272842 | 1 |
| 11,967 | Dawid Kurzyniec | 0.0071272842 | 1 |
| 11,968 | Prem Ramanathan | 0.0071272842 | 1 |
| 11,969 | Vidya Shanmugam | 0.0071272842 | 1 |
| 11,970 | Yuri Volobuev | 0.0071272842 | 1 |
| 12,096 | Yang Li | 0.0070798627 | 2 |
| 12,254 | Michele Borassi | 0.0070273138 | 1 |
| 12,255 | Morteza Zadimoghaddam | 0.0070273138 | 1 |
| 12,463 | Chao Xie | 0.0069689569 | 1 |
| 12,465 | John Fremlin | 0.00696867 | 1 |
| 12,877 | Vlad Panait | 0.0068821825 | 1 |
| 12,878 | Suming J. Chen | 0.0068821825 | 1 |
| 12,879 | Mike Colagrosso | 0.0068821825 | 1 |
| 13,024 | Andrew Hogue | 0.0068648711 | 1 |
| 13,121 | Damian Reeves | 0.0068430398 | 1 |
| 13,250 | Amy Tai | 0.0068163234 | 1 |
| 13,297 | Badih Ghazi | 0.0068064141 | 1 |
| 13,298 | Pasin Manurangsi | 0.0068064141 | 1 |
| 13,370 | Sridatta Chegu | 0.0067921742 | 1 |
| 13,371 | Alejandro Estrella-Balderrama | 0.0067921742 | 1 |
| 13,372 | Stephan Gudmundson | 0.0067921742 | 1 |
| 13,373 | Apurv Gupta | 0.0067921742 | 1 |
| 13,374 | Larysa Aharkava | 0.0067921742 | 1 |
| 13,375 | Nitin Gangahar | 0.0067921742 | 1 |
| 13,529 | Qiqi Yan | 0.0067713631 | 1 |
| 13,569 | Sreeram Balakrishnan | 0.0067659108 | 1 |
| 13,570 | Afshin Rostamizadeh | 0.0067659108 | 1 |
| 13,571 | Kenneth Wilder | 0.0067659108 | 1 |
| 13,600 | Shichu Zhu | 0.0067588357 | 1 |
| 13,750 | CJ Carey | 0.0067405963 | 1 |
| 13,751 | Travis Dick | 0.0067405963 | 1 |
| 13,752 | Adel Javanmard | 0.0067405963 | 1 |
| 13,753 | Josh Karlin | 0.0067405963 | 1 |
| 13,754 | Shankar Kumar | 0.0067405963 | 1 |
| 13,755 | Andrés Muñoz Medina | 0.0067405963 | 1 |
| 13,756 | Gabriel Henrique Nunes | 0.0067405963 | 1 |
| 13,757 | Peilin Zhong | 0.0067405963 | 1 |
| 13,771 | Xiance Si | 0.0067405963 | 1 |
| 14,149 | Binh Dao Vo | 0.0066875154 | 1 |
| 14,333 | Shobha Vasudevan | 0.0066612234 | 1 |
| 14,334 | Yawen Wang | 0.0066612234 | 1 |
| 14,476 | Bing Zhang | 0.0066441274 | 1 |
| 14,477 | Vadym Doroshenko | 0.0066441274 | 1 |
| 14,478 | Peter Kairouz | 0.0066441274 | 1 |
| 14,479 | Thomas Steinke | 0.0066441274 | 1 |
| 14,480 | Ziyin Ma | 0.0066441274 | 1 |
| 14,481 | Eidan Cohen | 0.0066441274 | 1 |
| 14,482 | Jodi Spacek | 0.0066441274 | 1 |
| 14,525 | Michael Nett | 0.0066387022 | 1 |
Papers with at Least One Affiliated Author
Showing 50 of 310 papers, sorted by pagerank.