TcpRT: Instrument and Diagnostic Analysis System for Service Quality of Cloud Databases at Massive Scale in Real-time
Summary: Kernel-level TcpRT traces per-query performance with minimal overhead via TCP congestion-control callbacks, transparent to DB processes. Aggregated traces power a distributed stream engine with a self-adjusting Cauchy model for automatic anomaly detection and network fault localization; deployed at Alibaba Cloud. (summarized by gpt-5-nano on Feb 09 2026)
Incoming Non-self Citations Over Time
Authors
- 1. Wei Cao
- 2. Yusong Gao
- 3. Bingchen Lin
- 4. Xiaojie Feng
- 5. Yu Xie
- 6. Xiao Lou
- 7. Peng Wang
Incoming Citations (Sorted by Pagerank)
Showing 6 of 6 citing papers.
| Rank | Citing Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 2,139 | Diagnosing Root Causes of Intermittent Slow Queries in Cloud Databases | 2020 | VLDB | 9.4640037e-05 |
| 2,853 | Timon: A Timestamped Event Database for Efficient Telemetry Data Processing and Analytics | 2020 | SIGMOD | 8.0108722e-05 |
| 4,868 | DBPA: A Benchmark for Transactional Database Performance Anomalies | 2023 | SIGMOD | 5.8629636e-05 |
| 11,216 | Demystifying the QoS and QoE of Edge-hosted Video Streaming Applications in the Wild with SNESet | 2023 | SIGMOD | 4.1945683e-05 |
| 11,250 | CORE-Sketch: On Exact Computation of Median Absolute Deviation with Limited Space | 2023 | VLDB | 4.1945683e-05 |
| 11,505 | Approximating Median Absolute Deviation with Bounded Error | 2021 | VLDB | 4.1945683e-05 |
Previous
Page 1 / 1
Next
Outgoing Citations (Sorted by Pagerank)
Showing 4 of 4 cited papers.
Citations counted here include only citations to other VLDB/SIGMOD/CIDR/PODS papers in this database.
| Rank | Cited Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 538 | The Dataflow Model: A Practical Approach to Balancing Correctness, Latency, and Cost in Massive-Scale, Unbounded, Out-of-Order Data Processing | 2015 | VLDB | 0.00020678804 |
| 824 | Twitter Heron: Stream Processing at Scale | 2015 | SIGMOD | 0.0001623129 |
| 933 | An Evaluation of Alternative Architectures for Transaction Processing in the Cloud | 2010 | SIGMOD | 0.00015232301 |
| 9,357 | Realization of the Low Cost and High Performance MySQL Cloud Database | 2014 | VLDB | 4.3511474e-05 |
Previous
Page 1 / 1
Next