Multivariate Time Series Cleaning under Speed Constraints
Summary: MTCSC is a constraint-based repair model for multivariate series under speed constraints, fixing cross-dimension errors univariate methods miss. Linear-time repair, MTCSC uses trends and adaptive speed constraints to boost accuracy with low runtime. (summarized by gpt-5-nano on Feb 09 2026)
Incoming Non-self Citations Over Time
Authors
- 1. Aoqian Zhang
- 2. Zexue Wu
- 3. Yifeng Gong
- 4. Ye Yuan
- 5. Guoren Wang
Incoming Citations (Sorted by Pagerank)
Showing 4 of 4 citing papers.
| Rank | Citing Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 10,081 | From Suspicious Errors to Valid Data: On Repairing Spatio-Temporal Data via Spatial and Temporal Dependencies | 2026 | SIGMOD | 4.1945683e-05 |
| 10,211 | SHoTClean: Bridging Soft and Hard Constraints for Multivariate Time Series Cleaning | 2026 | SIGMOD | 4.1945683e-05 |
| 10,323 | Scalable Grid-based Computation of Kendall’s tau Correlation | 2026 | VLDB | 4.1945683e-05 |
| 10,511 | The Best of Both Worlds: On Repairing Timestamps and Attribute Values for Multivariate Time Series | 2025 | SIGMOD | 4.1945683e-05 |
Previous
Page 1 / 1
Next
Outgoing Citations (Sorted by Pagerank)
Showing 9 of 9 cited papers.
Citations counted here include only citations to other VLDB/SIGMOD/CIDR/PODS papers in this database.
| Rank | Cited Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 192 | HoloClean: Holistic Data Repairs with Probabilistic Inference | 2017 | VLDB | 0.00035728858 |
| 265 | A Cost-Based Model and Effective Heuristic for Repairing Constraints by Value Modification | 2005 | SIGMOD | 0.00029763412 |
| 1,211 | Truth Finding on the Deep Web: Is the Problem Solved? | 2013 | VLDB | 0.00013257101 |
| 1,594 | Adaptive Cleaning for RFID Data Streams | 2006 | VLDB | 0.00011222484 |
| 2,018 | Statistical Distortion: Consequences of Data Cleaning | 2012 | VLDB | 9.7764643e-05 |
| 2,159 | Sequential Dependencies | 2009 | VLDB | 9.4130956e-05 |
| 2,290 | TranAD: Deep Transformer Networks for Anomaly Detection in Multivariate Time Series Data | 2022 | VLDB | 9.0934125e-05 |
| 5,002 | Sequential Data Cleaning: A Statistical Approach | 2016 | SIGMOD | 5.7671075e-05 |
| 6,583 | SCREEN: Stream Data Cleaning under Speed Constraints | 2015 | SIGMOD | 5.0027988e-05 |
Previous
Page 1 / 1
Next